Page 1 of 2

Nova greece pvr3001

Posted: Fri Apr 30, 2010 6:36 pm
by Mackouli
can any one help with a bin code for a Nova Greece PVR3001 , i have a slingbox pro with 2.0 ir blaster... i would realy appreiate any help

Posted: Sat May 01, 2010 12:25 am
by alanrichey
I tried to learn the codes for this device but it comes up with an unknown protocol. Sorry.

You might want to check out http://betaremotes.slingbox.com/

Posted: Sat May 01, 2010 4:24 am
by vickyg2003
Unknown Protocol? You want to show it to us in the protocol decode section to let us have a look see?

Posted: Sat May 01, 2010 7:03 am
by alanrichey

Posted: Sat May 01, 2010 8:30 am
by vickyg2003
WOW! That is an interesting looking protocol. There are so many different frames!!!!!!!! Its not a simple protocol that's for sure. Its got at least 4 distinct timing pairs in the data area, and at least 3 different frames, maybe more for single keypress. WOW! I'm hoping someone with decoding skills will see what the pattern is. I'm pretty sure we're going to need a more complete set to make sense of the pattern.

I'm going to call Rob's attention to this post, but really if ANYBODY wants a good puzzler for the weekend, to match wits with Rob, this would be a good one!

Nova Greece PVR

Posted: Sat May 01, 2010 8:35 am
by vickyg2003
Rob, Alan was trying to learn signals for a Nova Greece PVR, and the signals came up as unknown. Its definately not a simple protocol, but beyond seeing that this is not a simple binary protocol, I'm stumped. Its all Greek to me! :lol: pun intended.

Posted: Sat May 01, 2010 9:40 am
by The Robman
Here's the timing data extracted from the ICT files (frequency is about 36kHz):

exit:
+394 -362 +166 -262 +154 -790 +166 -290 +182 -318 +154 -262 +238 -218 +166 -262 +154 -28362
+422 -262 +154 -790 +166 -806 +166 -318 +182 -334 +166 -290 +138 -290 +210 -234 +166 -27990
+482 -334 +138 -546 +154 -546 +154 -318 +138 -334 +166 -290 +138 -306 +166 -262 +166 -28278
+438 -346 +154 -546 +182 -562 +166 -306 +166 -362 +166 -290 +154 -246 +154 -318 +138 -28406
+422 -406 +166 -234 +138 -818 +154 -318 +138 -362 +138 -262 +166 -262 +154 -262 +166 -28562
+410 -262 +166 -818 +138 -806 +166 -334 +166 -362 +166 -278 +138 -290 +166 -262 +166 -28006
+410 -346 +154 -562 +166 -562 +166 -262 +182 -346 +154 -262 +166 -334 +138 -246 +154 -28290
+410 -346 +154 -562 +166 -590 +166 -334 +138 -406 +166 -234 +138 -290 +166 -290 +154 -28418
+410 -390 +138 -262 +166 -806 +138 -262 +166 -390 +154 -246 +154 -262 +166 -290 +182 -28518
+410 -262 +166 -806 +166 -790 +166 -334 +182 -346 +154 -262 +166 -262 +166 -290 +210 -27962
+382 -362 +166 -562 +210 -518 +166 -262 +238 -334 +138 -234 +166 -262 +182 -290 +138 -28290
+410 -334 +166 -562 +166 -562 +182 -390 +138 -362 +138 -262 +166 -262 +182 -246 +182 -28418
+410 -362 +166 -306 +138 -762 +166 -290 +138 -334 +182 -318 +138 -262 +138 -290 +182 -28518
+438 -262 +154 -790 +166 -790 +154 -346 +154 -362 +166 -290 +166 -234 +182 -262 +166 -28034
+422 -334 +182 -518 +182 -618 +138 -234 +166 -334 +166 -290 +154 -262 +166 -318 +154 -28290
+410 -346 +154 -562 +166 -534 +166 -362 +166 -334 +166 -290 +154 -318 +166 -206 +166 -28434
+438 -334 +138 -262 +166 -790 +166 -306 +166 -362 +138 -262 +182 -246 +182 -262 +166 -166617

power:
+466 -318 +154 -618 +166 -778 +166 -262 +166 -590 +154 -290 +138 -334 +166 -790 +166 -27178
+438 -346 +138 -562 +154 -790 +166 -362 +166 -562 +154 -262 +166 -362 +166 -762 +182 -27390
+438 -318 +154 -618 +182 -546 +182 -262 +166 -562 +166 -562 +154 -390 +166 -762 +166 -27106
+410 -362 +166 -562 +166 -534 +166 -334 +166 -590 +154 -546 +154 -346 +154 -818 +182 -27290
+410 -346 +182 -334 +222 -734 +166 -262 +154 -562 +166 -618 +154 -346 +138 -762 +182 -27362
+438 -318 +154 -290 +166 -790 +182 -334 +166 -534 +166 -562 +166 -362 +166 -778 +166 -500000

five:
+401 -257 +185 -257 +172 -828 +172 -228 +143 -615 +185 -186 +172 -286 +156 -657 +172 -27828
+430 -328 +172 -770 +172 -786 +172 -328 +185 -544 +185 -257 +172 -257 +172 -699 +143 -27315
+414 -257 +185 -286 +143 -557 +172 -257 +172 -557 +156 -557 +172 -286 +172 -628 +172 -27757
+443 -357 +143 -757 +185 -557 +172 -328 +172 -557 +185 -515 +185 -244 +185 -686 +143 -27286
+414 -328 +243 -515 +156 -757 +172 -315 +143 -570 +172 -528 +172 -286 +185 -615 +172 -27370
+430 -328 +172 -557 +143 -799 +172 -357 +172 -528 +172 -570 +172 -228 +172 -657 +172 -27299
+401 -299 +172 -257 +172 -528 +172 -286 +156 -544 +185 -586 +172 -228 +172 -628 +185 -27757
+430 -328 +172 -799 +143 -557 +172 -357 +172 -570 +172 -528 +143 -315 +185 -586 +172 -27328
+472 -299 +172 -515 +185 -786 +185 -315 +143 -528 +143 -557 +172 -286 +156 -644 +156 -27386
+414 -344 +185 -586 +172 -728 +185 -357 +143 -557 +172 -528 +172 -286 +143 -699 +143 -27286
+414 -286 +172 -286 +185 -515 +185 -286 +172 -499 +172 -557 +172 -257 +185 -686 +143 -27728
+414 -344 +185 -786 +185 -544 +156 -344 +156 -615 +143 -557 +172 -299 +143 -615 +156 -27315
+414 -357 +172 -557 +143 -786 +185 -257 +172 -557 +172 -528 +172 -257 +185 -628 +172 -27386
+414 -357 +172 -557 +172 -757 +185 -328 +172 -557 +172 -557 +214 -228 +172 -615 +156 -27344
+414 -257 +185 -315 +172 -499 +172 -257 +214 -515 +185 -515 +185 -286 +172 -599 +172 -27799
+430 -328 +172 -770 +172 -586 +172 -299 +172 -557 +172 -557 +156 -257 +172 -657 +172 -27286
+414 -328 +172 -557 +185 -757 +172 -257 +172 -586 +156 -586 +172 -228 +172 -628 +172 -27386
+456 -315 +172 -528 +172 -770 +172 -328 +172 -557 +172 -557 +185 -257 +172 -657 +143 -27315
+443 -228 +172 -257 +185 -557 +172 -257 +172 -557 +156 -615 +143 -257 +172 -599 +172 -27786
+443 -328 +143 -786 +156 -557 +172 -357 +172 -528 +172 -557 +172 -257 +156 -686 +172 -27257
+414 -357 +172 -599 +172 -728 +172 -257 +172 -557 +243 -486 +185 -257 +214 -586 +172 -27386
+414 -357 +172 -528 +172 -799 +172 -328 +172 -528 +243 -515 +156 -257 +230 -570 +172 -143

red:
+462 -319 +154 -246 +154 -592 +162 -265 +162 -584 +162 -319 +154 -292 +208 -219 +162 -28284
+435 -265 +162 -792 +162 -584 +162 -319 +181 -538 +162 -338 +162 -292 +162 -311 +162 -27938
+462 -211 +162 -265 +162 -792 +154 -292 +162 -565 +162 -638 +162 -265 +154 -346 +154 -27792
+408 -346 +154 -792 +162 -792 +154 -419 +162 -511 +162 -638 +189 -238 +181 -246 +181 -27365
+408 -246 +181 -565 +162 -565 +162 -265 +154 -592 +162 -611 +162 -292 +162 -265 +181 -27965
+435 -265 +162 -565 +162 -538 +162 -365 +154 -565 +162 -638 +135 -319 +162 -265 +135 -500000

Posted: Sat May 01, 2010 10:20 am
by vickyg2003
This is where it would be nice if IRScope had the rounding feature available in IR.

I've noticed from timing pairs that Alan has captured before, that the harmony has a little bit more variance when sending signals. So how much rounding do you anticipate doing here? To 25 maybe?

I can tell you that to me these numbers are just a jumble, that's why I can't do this part of the decoding. It sure looks like it would be a challenge even for those who like to sit and work a good puzzle.

Posted: Sat May 01, 2010 11:41 am
by The Robman
Here's what I've come up with (but there's a lot of guesswork in here):

0 = +150 -400
1 = +150 -800

exit:
+400 -300 0100000 +150 -28400
+400 -300 1100000 +150 -28000
+400 -300 0000000 +150 -28400
+400 -300 1000000 +150 -28400

power:
+400 -300 1100001 +150 -27200
+400 -300 0100001 +150 -27200
+400 -300 1000001 +150 -27200
+400 -300 0000001 +150 -27200

red:
+400 -300 0000100 +150 -28400
+400 -300 1000100 +150 -28000
+400 -300 0100100 +150 -27600
+400 -300 1100100 +150 -27200

five:
+400 -300 0100001 +150 -28000
+400 -300 1100001 +150 -27200
+400 -300 0000001 +150 -27600
+400 -300 1000001 +150 -27200

You'll notice the weird double toggle bit.

Posted: Sat May 01, 2010 12:32 pm
by vickyg2003
Okay, I see the weird double toggle bit, but I'm still not convinced that this is really binary. My widgets are really very accurate, and I'm having trouble getting the -250 to be a -400. I think that's another timing pair. I've worked on some other codes that Alan learned for me on that PS3 Bluetooth adapter, and there was a lot more variation in the timings than I ever see on my widget. But looking at the data Alan gave us I'm believing that -267, -550 and -800 is enough of a change to show us at least 3 timing pairs.

I attribute that to the timing to the harmony but it could be other things like how much alan has running in the background or the lighting situation he's learning in. My widget is very sensitive to the light conditions where I do my learning. In FL I was having a heck of a time trying to do any widget learns during day time. I had to wait until after dark because the outdoor light was giving my widget fits. I know florescent lighting and bad batteries can also give you a lot variations in the timing data.

Edit: I'm actually surprised at the 100 variation in the on times, because those obviously are the same on time. Again, when I learn signals with either of my widgets I don't see those kind of differences.

Posted: Sat May 01, 2010 12:46 pm
by The Robman
I started off thinking it was 3 pairs, then 4 pairs, but there was too much variation in the signals for a single button for it to make sense. It wasn't until I tried rounding up to the nearest 400 that it started to make any sense.

I don't know if the OEM device would respond to the Harmony signals, but I'm assuming it would if they've loaded it into their database, but I have to assume that the OEM device is very forgiving of bad signals, because the frequency varies quite a bit as do the individual pairs.

Of course, we won't know for sure until one of us builds an upgrade for the OP to try. Unfortunately, he will be testing using a Slingbox, so that introduces a few more possibilities for user error.

Posted: Sat May 01, 2010 12:50 pm
by alanrichey
I just tried learning in the dark and it doesn't get any better.

You have to remember that the data loaded onto a Harmony is actually part official database and part user learned (If 2 or more people learn a button from the original remote and it is the same code but different from the official one then the database is updated with the user code).

But here we seem to have 3 distinct type of code. Some buttons just cause a single flash on the Widget and come up with <unknown>, some cause multiple flashes of the Widget, but again come up with <unknown>. The third small set decode as Nokia 12 but with different device numbers.

I think this might be a lost cause ?

Posted: Sat May 01, 2010 1:34 pm
by vickyg2003
alanrichey wrote:You have to remember that the data loaded onto a Harmony is actually part official database and part user learned (If 2 or more people learn a button from the original remote and it is the same code but different from the official one then the database is updated with the user code).
Ahh that could account for the huge variations.
But here we seem to have 3 distinct type of code. Some buttons just cause a single flash on the Widget and come up with <unknown>, some cause multiple flashes of the Widget, but again come up with <unknown>. The third small set decode as Nokia 12 but with different device numbers.
None of the decodes are real decodes. This is a very unusual signal.
I think this might be a lost cause ?
In the slingbox community this might be a lost cause simply because slingbox people (present company excluded :wink: ) seems to be a very impatient group.

However, this looks like it would be a very interesting project. Note how if you look at this lsb, the last 2 digits either count up or count down. Look at the power and the 5. They would be the same except the toggle counts down instead of counts up.

Interesting protocol.

We'd need to see a complete learn set to get this up and running.

00-0
11-3
01-2
10-1


or

00-0
10-1
01-2
11-3

How does one do that in binary?

Posted: Sat May 01, 2010 3:43 pm
by ElizabethD
vickyg2003 wrote:This is where it would be nice if IRScope had the rounding feature available in IR.
No sure what you mean in IR, but IRscope beta3 almost does - look at this Denon 2 part signal
4: Protocol=Denon Device=2 OBC=241
IRP form: {37.9k,263,msb}<1,-3|1,-7>(A:15,1,-45.2m,B:15,1,-45.2m)+{A=$223C,B=$21C3}; Alt leadout form: ^68m
Repeat: +264 -783 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -1843 +264 -1843 +264 -1843 +264 -783 +264 -783 +261 -45226 +264 -783 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -1843 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -1843 +261 -45226
Extra: +264 -783 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -783 +264 -783 +264 -783 +264 -1843 +264 -1843 +264 -1843 +264 -1843 +264 -783 +264 -783 +257 -1503243
see those lenghts and hex A and B (2 sections here) - just convert to bits and you no longer need rounded timing.

Posted: Sat May 01, 2010 4:16 pm
by vickyg2003
Elizabeth, in this case the IRP form is undetermined, because the signal is so odd. When Rob does his magic of getting this into the 0's and 1's being able to round these is really important. If we get the rest of the signals to compare we could see if Rob's guess that we had to round these timings to the nearest 400 is the right decision.

I can't see the patterns the way Rob can. I keep trying to follow it, but I don't anticipate that pattern recognition can be taught. You either have it or you don't. I don't.