WinLIRC to Jp1

This is the JP1 beginners forum. There's no such thing as a stupid question in here, so post away, but this forum is just for JP1 users and people considering JP1, non-JP1 users please use the appropriate forum above!

Moderator: Moderators

Post Reply
Seion
Posts: 10
Joined: Wed Apr 11, 2012 10:33 pm

WinLIRC to Jp1

Post by Seion »

I searched around on google for this but was not able to find anything to fit my needs. I bought a LG Sound bar Model: nb3520a Unfort I cannot find any remote codes for My Insight Cable remote (DBR URC-1067Bx3 JP1.3)

I have working IR Reciever and JP1.3 cable that I constructed.

My question is how or can you point me in the right direction on how to take raw codes from WinLIRC and create a upgrade for My cable remote so that I can do some control for my LG Sound bar.

I have a WinLIRC Config file for the remote that controls the LG Soundbar.

Here is a little bit of the config file with the raw data from the remote

Code: Select all

# Please make this file available to others
# by sending it to <lirc@bartelmus.de>
#
# this config file was automatically generated
# using lirc-0.9.0(SerialDevice) on Sat Apr 07 20:00:58 2012
#
# contributed by 
#
# brand:                       ..\config.cf
# model no. of remote control: 
# devices being controlled by this remote:
#

begin remote

  name  ..\config.cf
  flags RAW_CODES|CONST_LENGTH
  eps            30
  aeps          100

  ptrail        583
  gap          107695

      begin raw_codes

          name POWER
             4530    4426     568     550     571     546
              565    1671     572    1663     569     548
              562    1673     569     548     562     555
              566     551     569     548     563    1672
              570    1666     567     550     571    1664
              568     550     573     545     564     553
              567    1669     564    1671     571    1665
              568    1668     565     553     568     549
              572     545     565    1672     561     555
              565     552     569     548     562     555
              565    1670     563    1673     570    1665
              567

          name INPUT
             4500    4457     567     550     570     547
              563    1673     570    1666     579     538
              570    1666     567     551     570     547
              563     555     567     551     570    1666
              566    1670     563     555     566    1670
              564     554     567     551     570     548
              562    1673     570     547     563    1673
              570     547     563     554     567     551
              569    1666     566    1670     563     554
              566    1670     563     555     566    1670
              562    1673     570    1666     566     551
              569

          name FLDUP
             4528    4429     566     551     571     546
              564    1672     570    1665     567     550
              572    1663     569     549     572     545
              565     552     569     548     562    1672
              570    1665     567     551     570    1665
              568     549     571     546     564     553
              568     550     571    1665     568    1667
              565     552     568     550     572     545
              565     553     568    1668     564    1670
              572     545     565     552     569    1667
              565    1671     562    1673     570    1666
              567

          name FLDDWN
             4521    4437     568     549     572     546
              565    1671     572    1664     568     548
              572    1664     568     550     571     547
              564     562     562     548     570    1666
              566    1670     562     555     565    1671
              562     556     565     552     569    1667
              565     552     568    1668     565    1671
              571     547     565     553     567     550
              570     547     563     555     566    1670
              562     555     566     552     569    1668
              565    1670     562    1675     569    1666
              566

          name VOLUP
             4530    4429     597     520     600     518
              593    1643     600    1635     597     522
              599    1637     596     522     598     519
              592     526     596     522     599    1637
              595    1641     591     526     594    1642
              591     526     564     554     567    1669
              564    1672     571    1665     599     518
              591    1644     598     520     590     527
              595     522     598     520     601     517
              593     524     566    1670     563     555
              566    1670     565    1672     569    1667
              565

          name VOLDWN
             4522    4436     569     548     563     556
              565    1671     571    1665     568     549
              572    1665     568     550     571     546
              564     554     567     551     570    1666
              566    1670     563     555     566    1670
              562     555     566     552     569     549
              572    1664     568    1668     564     553
              567    1669     564     554     567     551
              570     548     563    1673     569     549
              572     546     565    1671     571     547
              564    1672     571    1665     567    1668
              564
3FG
Expert
Posts: 3434
Joined: Mon May 18, 2009 11:48 pm

Post by 3FG »

I took the first entry, and converted it to List Format:

Code: Select all

+4530 -4426 +568 -550 +571 -546 +565 -1671 +572 -1663 +569 -548 +562 -1673 +569 -548 +562 -555 +566 -551 +569 -548 +563 -1672 +570 -1666 +567 -550 +571 -1664 +568 -550 573 -545 +564 -553 +567 -1669 +564 -1671 +571 -1665 +568 -1668 +565 -553 +568 -549 +572 -545 +565 -1672 +561 -555 +565 -552 +569 -548 +562 -555 +565 -1670 +563 -1673 +570 -1665 +567 
and imported it into IRScope . I told it the frequency was 38KHz, since it looked like NEC to me, and LG generally uses NEC. That gave a decode of NECx 44.44 OBC 30 (We can't tell from the LIRC data whether it is NECx1 or NECx2).

I then used JP1master.xls to find that there are a couple of LG Combo Audio files with NECx1 44.44, and loaded the RMDU file into RemoteMaster. It showed that Power for this Home Theater system is NECx1 44.44 OBC 30.

So that is a promising start, but it is a lot of work to add + and - for each function. Since we can reasonably expect that the device.subdevice is the same for all functions, and this is NECx1 so the OBC is is repeated as the complement in the last 8 bits, it is sufficient to skip the very last timing number, which is part of the leadout, and take the next to last 8 pairs of timing data. So for Input the 8 pairs are

Code: Select all

566 1670    563 554    566 1670    563 555    566 1670    562 1673    570 1666    566 551 
Decode these as
0 1 0 1 0 0 0 1, reverse the order to 1000 1010 or 8A hex or 138 decimal. Check RM, and sure enough Input is 138.

I got FLDUP as OBC 12 and Vol+ as obc 23. Vol+ also matches the HT file. I hope you can do the rest, taking the obvious analogous functions from the RMDU file.
Barf
Expert
Posts: 1524
Joined: Fri Oct 24, 2008 1:54 pm
Location: Munich, Germany
Contact:

Post by Barf »

There is an easy way too! :wink:

I saved the lirc file to a local file, and started lirc2xml on it. Turned out that the file was truncated; no problems, I just added

Code: Select all

     end raw_codes
end remote
to the end. After that, lirc2xml produced the file below. As can be seen, it is NEC variant having device and subdevice both 44, and obc 30, 138, 12, 13, 23, and 22 respectively.

Code: Select all

<lircremotes creation-date="Thu Apr 12 18:11:50 2012" creator="Bengt Martensson" lircversion="0.9.0" lirc2xml_version="0.1.1" configfile="lg.lirc" decodeir_version="2.43">
  <remote name="..\config.cf">
    <lircdata type="RAW_CODES" bits="0" flags="16385" eps="30" aeps="100" pthree="0" sthree="0" ptwo="0" stwo="0" pone="0" sone="0" pzero="0" szero="0" plead="0" ptrail="583" pfoot="0" sfoot="0" prepeat="0" srepeat="0" pre_data_bits="0" pre_data="0" post_data_bits="0" post_data="0" pre_p="0" pre_s="0" post_p="0" post_s="0" gap="107695" gap2="0" repeat_gap="0" toggle_bit="0" toggle_bit_mask="0" min_repeat="0" min_code_repeat="0" freq="38000" duty_cycle="0" toggle_mask="0" rc6_mask="0" baud="0" bits_in_byte="0" parity="0" stop_bits="0" ignore_mask="0"/>
    <code name="POWER" codeno="0x0000000000000001">
      <decoding protocol="NECx" device="44" subdevice="44" obc="30" hex0="135" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ac 00a8 0016 0015 0016 0015 0015 003f 0016 003f 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 0015 0015 0040 0016 003f 0016 0015 0016 003f 0016 0015 0016 0015 0015 0015 0016 003f 0015 003f 0016 003f 0016 003f 0015 0015 0016 0015 0016 0015 0015 0040 0015 0015 0015 0015 0016 0015 0015 0015 0015 003f 0015 0040 0016 003f 0016 06f1</ccf>
    </code>
    <code name="INPUT" codeno="0x0000000000000002">
      <decoding protocol="NECx" device="44" subdevice="44" obc="138" hex0="174" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ab 00a9 0016 0015 0016 0015 0015 0040 0016 003f 0016 0014 0016 003f 0016 0015 0016 0015 0015 0015 0016 0015 0016 003f 0016 003f 0015 0015 0016 003f 0015 0015 0016 0015 0016 0015 0015 0040 0016 0015 0015 0040 0016 0015 0015 0015 0016 0015 0016 003f 0016 003f 0015 0015 0016 003f 0015 0015 0016 003f 0015 0040 0016 003f 0016 0015 0016 06f1</ccf>
    </code>
    <code name="FLDUP" codeno="0x0000000000000003">
      <decoding protocol="NECx" device="44" subdevice="44" obc="12" hex0="207" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ac 00a8 0016 0015 0016 0015 0015 0040 0016 003f 0016 0015 0016 003f 0016 0015 0016 0015 0015 0015 0016 0015 0015 0040 0016 003f 0016 0015 0016 003f 0016 0015 0016 0015 0015 0015 0016 0015 0016 003f 0016 003f 0015 0015 0016 0015 0016 0015 0015 0015 0016 003f 0015 003f 0016 0015 0015 0015 0016 003f 0015 003f 0015 0040 0016 003f 0016 06f1</ccf>
    </code>
    <code name="FLDDWN" codeno="0x0000000000000004">
      <decoding protocol="NECx" device="44" subdevice="44" obc="13" hex0="79" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ac 00a9 0016 0015 0016 0015 0015 003f 0016 003f 0016 0015 0016 003f 0016 0015 0016 0015 0015 0015 0015 0015 0016 003f 0016 003f 0015 0015 0015 003f 0015 0015 0015 0015 0016 003f 0015 0015 0016 003f 0015 003f 0016 0015 0015 0015 0016 0015 0016 0015 0015 0015 0016 003f 0015 0015 0016 0015 0016 003f 0015 003f 0015 0040 0016 003f 0016 06f1</ccf>
    </code>
    <code name="VOLUP" codeno="0x0000000000000005">
      <decoding protocol="NECx" device="44" subdevice="44" obc="23" hex0="23" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ac 00a8 0017 0014 0017 0014 0017 003e 0017 003e 0017 0014 0017 003e 0017 0014 0017 0014 0016 0014 0017 0014 0017 003e 0017 003e 0016 0014 0017 003e 0016 0014 0015 0015 0016 003f 0015 0040 0016 003f 0017 0014 0016 003e 0017 0014 0016 0014 0017 0014 0017 0014 0017 0014 0017 0014 0016 003f 0015 0015 0016 003f 0015 0040 0016 003f 0015 06f1</ccf>
    </code>
    <code name="VOLDWN" codeno="0x0000000000000006">
      <decoding protocol="NECx" device="44" subdevice="44" obc="22" hex0="151" hex1="-1" hex2="-1" hex3="-1" misc="no repeat" error=""/>
      <ccf>0000 006d 0022 0000 00ac 00a9 0016 0015 0015 0015 0015 003f 0016 003f 0016 0015 0016 003f 0016 0015 0016 0015 0015 0015 0016 0015 0016 003f 0016 003f 0015 0015 0016 003f 0015 0015 0016 0015 0016 0015 0016 003f 0016 003f 0015 0015 0016 003f 0015 0015 0016 0015 0016 0015 0015 0040 0016 0015 0016 0015 0015 003f 0016 0015 0015 0040 0016 003f 0016 003f 0015 06f0</ccf>
    </code>
  </remote>
</lircremotes>
The Robman
Site Owner
Posts: 21889
Joined: Fri Aug 01, 2003 9:37 am
Location: Chicago, IL
Contact:

Post by The Robman »

Here are the OBCs for the listed buttons:

030 - POWER
138 - INPUT
012 - FLDUP
013 - FLDDWN
023 - VOLUP
022 - VOLDWN
031 - MUTE (this is a guess)

To create an upgrade, select the NECx1 protocol, enter 44 as the device code and 44 as the sub-device code, then enter those OBCs for the functions.

I have created one here:
http://www.hifi-remote.com/forums/dload ... e_id=10865
Rob
www.hifi-remote.com
Please don't PM me with remote questions, post them in the forums so all the experts can help!
Seion
Posts: 10
Joined: Wed Apr 11, 2012 10:33 pm

Post by Seion »

Thanks again everyone, using 3FG's instructions I got all the remote buttons converted, tested alot of them and they work. But havent gotten to test them all yet :D

Code: Select all

	name POWER
             4530    4426     568     550     571     546
              565    1671     572    1663     569     548
              562    1673     569     548     562     555
              566     551     569     548     563    1672
              570    1666     567     550     571    1664
              568     550     573     545     564     553
              567    1669     564    1671     571    1665
              568    1668     565     553     568     549
              572     545     565    1672     561     555
              565     552     569     548     562     555
              565    1670     563    1673     570    1665
              567
-------------------------- OBC 030 ------------------------

          name INPUT
             4500    4457     567     550     570     547
              563    1673     570    1666     579     538
              570    1666     567     551     570     547
              563     555     567     551     570    1666
              566    1670     563     555     566    1670
              564     554     567     551     570     548
              562    1673     570     547     563    1673
              570     547     563     554     567     551
              569    1666     566    1670     563     554
              566    1670     563     555     566    1670
              562    1673     570    1666     566     551
              569
-------------------------- OBC 138 ------------------------

          name FLDUP
             4528    4429     566     551     571     546
              564    1672     570    1665     567     550
              572    1663     569     549     572     545
              565     552     569     548     562    1672
              570    1665     567     551     570    1665
              568     549     571     546     564     553
              568     550     571    1665     568    1667
              565     552     568     550     572     545
              565     553     568    1668     564    1670
              572     545     565     552     569    1667
              565    1671     562    1673     570    1666
              567
-------------------------- OBC 012 ------------------------

          name FLDDWN
             4521    4437     568     549     572     546
              565    1671     572    1664     568     548
              572    1664     568     550     571     547
              564     562     562     548     570    1666
              566    1670     562     555     565    1671
              562     556     565     552     569    1667
              565     552     568    1668     565    1671
              571     547     565     553     567     550
              570     547     563     555     566    1670
              562     555     566     552     569    1668
              565    1670     562    1675     569    1666
              566
--------------------------- OBC 013 -----------------------

          name VOLUP
             4530    4429     597     520     600     518
              593    1643     600    1635     597     522
              599    1637     596     522     598     519
              592     526     596     522     599    1637
              595    1641     591     526     594    1642
              591     526     564     554     567    1669
              564    1672     571    1665     599     518
              591    1644     598     520     590     527
              595     522     598     520     601     517
              593     524     566    1670     563     555
              566    1670     565    1672     569    1667
              565
---------------------------- OBC 023 ----------------------

          name VOLDWN
             4522    4436     569     548     563     556
              565    1671     571    1665     568     549
              572    1665     568     550     571     546
              564     554     567     551     570    1666
              566    1670     563     555     566    1670
              562     555     566     552     569     549
              572    1664     568    1668     564     553
              567    1669     564     554     567     551
              570     548     563    1673     569     549
              572     546     565    1671     571     547
              564    1672     571    1665     567    1668
              564
---------------------------- OBC 022 ----------------------

          name MUTE
             4524    4448     548     553     567     551
              570    1666     567    1669     563     555
              566    1670     562     555     566     552
              569     549     572     546     565    1671
              572    1664     569     550     571    1665
              567     550     571     546     564    1672
              570    1666     567    1670     562    1673
              569    1667     566     551     569     548
              572     546     564     553     567     550
              570     547     563     555     567     551
              570    1670     563    1670     572    1665
              568
---------------------------- OBC 031 ----------------------

          name INFO
             4528    4427     567     551     570     548
              563    1673     570    1666     567     550
              571    1667     566     550     570     546
              564     554     567     551     570    1665
              567    1669     564     554     566    1668
              564     553     568     550     571    1665
              568    1667     565     553     568     550
              571     546     565    1671     571     546
              564    1671     571     546     565     553
              567    1668     564    1672     571    1665
              567     551     570    1666     567     551
              570
---------------------------- OBC 163 ----------------------

          name REPEAT
             4523    4434     571     547     564     554
              567    1669     563    1672     571     547
              564    1672     570     547     564     553
              567     550     570     547     564    1671
              572    1664     568     549     573    1664
              568     548     562     556     564     552
              569    1667     566    1670     562    1673
              570     548     563     555     566    1674
              560     554     565    1671     562     555
              566     552     569     549     572    1664
              568    1668     565     552     568    1668
              565
---------------------------- OBC 078 -----------------------

          name BACK
             4523    4437     568     549     571     546
              564    1674     570    1664     568     550
              571    1665     567     551     570     546
              564     554     567     550     571    1665
              567    1669     564     553     567    1669
              563     554     567     551     570     548
              562    1673     569    1667     566     551
              569     549     572     545     565     553
              582     536     571    1664     568     549
              572     546     565    1671     572    1664
              568    1668     565    1671     571    1680
              553
---------------------------- OBC 006 ---------------------

          name NEXT
             4529    4429     567     551     570     547
              563    1677     565    1665     567     550
              571    1665     568     549     571     546
              565     553     568     550     571    1665
              567    1668     565     553     568    1667
              565     552     568     550     571    1664
              569    1666     566    1670     562     555
              565     552     569     548     573     545
              566     552     568     549     572     546
              564     552     568    1667     567    1669
              563    1673     570    1665     568    1667
              565
---------------------------- OBC 007 ---------------------

          name STOP
             4526    4430     566     560     562     547
              572    1664     568    1668     565     552
              569    1666     565     552     568     550
              572     545     565     552     569    1688
              545    1670     572     545     565    1670
              572     545     566     552     569    1667
              565     552     569    1667     565     552
              568     549     572     545     565     552
              568     549     572     546     565    1670
              572     553     559    1670     572    1664
              568    1666     566    1670     562    1673
              569
---------------------------- OBC 005 ---------------------

          name PLAYPAUSE
             4523    4434     571     547     564     553
              567    1668     564    1670     572     546
              565    1671     572     545     565     552
              568     550     571     546     564    1671
              572    1664     569     549     571    1665
              570     548     571     546     564    1672
              571    1665     567    1669     564    1672
              571     546     564     554     567    1668
              567     551     567     550     571     546
              564     553     567     551     570    1665
              567    1668     564     553     567    1668
              565
---------------------------- OBC 079 --------------------

          name SOUNDEFFECT
             4519    4453     553     549     571     546
              565    1671     571    1665     568     549
              572    1665     568     549     571     546
              564     554     568     550     571    1665
              568    1668     564     554     567    1669
              564     554     567     550     571    1666
              567    1668     567    1670     569    1666
              566     551     571    1666     567     551
              570     548     563     555     566     552
              568     550     571     546     564    1672
              571     546     565    1672     571    1666
              567
---------------------------- OBC 047 --------------------

          name 1
             4528    4430     565     552     568     550
              571    1665     568    1668     564     554
              567    1670     563     553     567     550
              570     547     563     554     567    1669
              564    1672     570     547     564    1672
              571     547     564     553     568    1668
              564     554     567     550     571     548
              563     554     567     551     571    1666
              567     551     570     548     562    1673
              571    1665     598    1637     564    1673
              571    1665     567     550     571    1665
              568
---------------------------- OBC 065 --------------------

          name 2
             4521    4436     600     517     596     522
              596    1640     593    1643     599     518
              593    1643     599     519     592     526
              595     523     598     520     591    1645
              598    1639     593     524     597    1639
              593     525     596     521     599     518
              593    1643     600     518     592     526
              596     522     599     519     591    1645
              598     520     601    1635     597     521
              600    1636     597    1639     593    1643
              600    1636     568     550     569    1667
              565
---------------------------- OBC 066 --------------------

          name 3
             4525    4438     599     520     591     526
              594    1642     591    1646     598     520
              590    1645     598     519     592     526
              594     524     597     521     600    1636
              596    1639     593     525     565    1670
              593     525     596     522     598    1637
              595    1641     571     546     564     554
              598     522     569     547     564    1673
              569     547     563     555     567     551
              570    1666     566    1670     562    1673
              571    1666     566     551     569    1666
              566
---------------------------- OBC 067 --------------------

          name 4
             4523    4435     591     526     594     523
              598    1638     594    1642     600     517
              593    1644     599     519     592     526
              595     523     600     518     591    1645
              598    1639     594     524     597    1639
              593     525     596     522     599     519
              591     527     595    1642     591     527
              593     524     597     521     600    1636
              597     521     599    1636     597    1640
              592     526     595    1642     591    1645
              597    1639     594     524     597    1639
              593
---------------------------- OBC 068 --------------------

          name 5
             4522    4436     591     527     593     524
              598    1639     593    1642     600     517
              593    1642     601     517     594     523
              597     521     600     518     593    1643
              599    1637     597     521     599    1637
              595     522     599     518     592    1647
              596     519     592    1644     599     518
              593     525     595     523     598    1638
              564     554     598     520     601    1635
              598     520     570    1667     596    1640
              562    1674     600     518     562    1673
              569
---------------------------- OBC 069 --------------------

          name 6
             4523    4439     598     519     591     526
              595    1642     590    1646     598     521
              600    1636     596     522     599     519
              591     527     594     523     598    1639
              593    1643     600     518     593    1643
              599     520     590     527     593     524
              598    1639     593    1644     598     519
              571     546     565     553     598    1639
              594     523     598    1639     593     526
              565     553     599    1637     595    1648
              564    1666     597     520     600    1636
              597
---------------------------- OBC 070 --------------------

          name 7
             4531    4429     598     520     590     528
              593    1642     600    1635     597     521
              600    1637     565     552     599     518
              593     526     595     522     568    1668
              565    1672     591     526     595    1641
              591     526     595     523     598    1638
              594    1642     591    1645     599     519
              591     526     594     524     597    1639
              594     523     598     520     591     528
              594     522     598    1638     594    1642
              591    1646     598     519     591    1644
              598
---------------------------- OBC 071 --------------------

          name 8
             4531    4429     566     552     600     518
              593    1643     600    1636     596     521
              600    1638     595     521     600     518
              593     525     596     522     598    1637
              595    1640     593     525     596    1640
              592     526     596     522     598     520
              591     526     595     523     598    1637
              595     523     598     520     591    1645
              598     520     591    1645     597    1639
              594    1642     591     526     594    1642
              590    1646     597     521     600    1636
              596
---------------------------- OBC 072 --------------------

          name 9
             4527    4432     593     524     596     521
              599    1638     595    1641     591     527
              594    1642     591     526     594     524
              596     521     600     518     593    1643
              599    1637     596     522     599    1639
              594     523     597     521     600    1636
              597     521     600     518     593    1643
              600     518     592     526     595    1641
              591     527     595     523     598    1638
              594    1642     591     527     593    1642
              601    1635     597     521     600    1636
              597
---------------------------- OBC 073 --------------------

          name 0
             4527    4440     587     524     597     522
              599    1637     596    1640     592     525
              596    1640     593     525     596     522
              599     518     593     528     594    1640
              593    1644     598     519     592    1644
              599     519     592     526     594    1642
              591    1645     598     520     590    1645
              598     520     591     527     594    1642
              591     527     594     523     597     521
              601    1635     597     521     600    1637
              596    1639     593     524     596    1639
              593
---------------------------- OBC 075 --------------------

          name SLEEP
             4528    4430     566     551     569     548
              562    1673     569    1667     566     552
              569    1667     565     552     569     548
              562     555     566     552     568    1667
              565    1671     572     546     565    1672
              571     547     564     554     567     551
              570    1666     567     552     569     548
              562     555     565     553     569    1667
              565    1671     572    1664     568     550
              572    1664     568    1669     564    1671
              572    1665     567     551     570     547
              563
---------------------------- OBC 194 --------------------

          name 3DSOUND
             4474    4478     567     577     544     574
              547    1661     571    1665     567     578
              544    1665     566     578     543     548
              573     545     565     552     569    1665
              566    1670     572     545     565    1670
              573     546     572     545     567     551
              570     547     573     544     567     551
              570    1665     567     551     570     547
              572    1663     570    1665     567    1670
              573    1662     569    1665     567     552
              569    1666     566    1669     573     546
              565
---------------------------- OBC 144 ---------------------

          name AVSYNC
             4478    4476     570     576     544     572
              539    1670     572    1664     568     576
              544    1664     568     577     543     575
              546     571     539     578     542    1666
              565    1670     572     573     538    1670
              571     574     546     571     540    1669
              573     572     539     579     541    1668
              564    1673     569     574     546    1663
              569    1667     565     579     541    1668
              565    1671     570     574     546     572
              539    1670     572     572     538     580
              541
---------------------------- OBC 217 ---------------------

          name OPTICAL
             4504    4453     571     546     564     554
              567    1669     562    1673     569     548
              573    1663     568     560     571     543
              569     554     569     540     571    1673
              555    1670     572     545     565    1671
              572     546     564     553     568     549
              571    1667     564    1669     564     554
              567    1668     563    1673     570     547
              573    1663     569    1666     565     553
              568     549     572    1664     567     550
              570     547     564    1672     570     547
              564
---------------------------- OBC 182 ---------------------

          name AUTOPOWER
             4474    4483     572     573     547     570
              541    1668     573    1662     569     574
              547    1662     570     575     545     572
              538     579     541     576     545    1664
              568    1667     564     581     540    1668
              573     571     540     578     543    1666
              565    1671     572     572     538     580
              541    1672     570     571     540     577
              544    1665     566     579     542     576
              545    1664     568    1668     574     571
              539    1669     573    1663     568     577
              544
---------------------------- OBC 147 ---------------------

          name WOOFERLEVEL
             4479    4479     566     552     569     553
              569    1661     569    1666     565     553
              567    1668     574     544     567     551
              570     548     572     545     565    1669
              572    1666     567     549     571    1664
              568     550     570     548     573     544
              567    1668     573    1662     570     549
              572     546     565    1670     571    1664
              569     550     570    1665     567     551
              570     548     573    1663     569    1666
              565     553     568     556     565    1664
              567
---------------------------- OBC 102 ---------------------

          name DOLBYDRC
             4499    4462     573     545     564     553
              567    1669     563    1672     571     548
              572    1663     572     546     571     546
              564     553     567     550     571    1665
              566    1670     572     546     565    1671
              571     547     563     554     566     552
              570    1667     564     554     567     550
              571     547     573    1663     569    1667
              565     553     567    1668     564     554
              567    1668     573    1663     569    1667
              565     552     567     550     572    1665
              567
---------------------------- OBC 098 ---------------------
Seion
Posts: 10
Joined: Wed Apr 11, 2012 10:33 pm

Post by Seion »

The Robman wrote:Here are the OBCs for the listed buttons:

030 - POWER
138 - INPUT
012 - FLDUP
013 - FLDDWN
023 - VOLUP
022 - VOLDWN
031 - MUTE (this is a guess)

To create an upgrade, select the NECx1 protocol, enter 44 as the device code and 44 as the sub-device code, then enter those OBCs for the functions.

I have created one here:
http://www.hifi-remote.com/forums/dload ... e_id=10865
Also created a file for all of the buttons, http://www.hifi-remote.com/forums/dload ... e_id=10867
Post Reply